Usage Statistics for Destiny.XFiles.to

Summary Period: October 2009
Generated 01-Nov-2009 00:53 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 31918656
Total Files 22194611
Total Pages 10840863
Total Visits 623599
Total KBytes 193366659
Total Unique Sites 361875
Total Unique URLs 767687
Total Unique Referrers 195256
Total Unique Usernames 2
Total Unique User Agents 5470
. Avg Max
Hits per Hour 42901 84928
Hits per Day 1029634 1308327
Files per Day 715955 985176
Pages per Day 349705 546516
Visits per Day 20116 24106
KBytes per Day 6237634 9428277
Hits by Response Code
Undefined response code 109
Code 200 - OK 22194611
Code 206 - Partial Content 6787
Code 301 - Moved Permanently 1609
Code 302 - Found 474217
Code 304 - Not Modified 9124161
Code 400 - Bad Request 41
Code 403 - Forbidden 70029
Code 404 - Not Found 21532
Code 405 - Method Not Allowed 78
Code 500 - Internal Server Error 11232
Code 501 - Not Implemented 270
Code 502 - Bad Gateway 201
Code 503 - Service Unavailable 13779

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 835722 2.62% 571681 2.58% 275492 2.54% 18761 3.01% 14114 3.90% 5742423 2.97%
2 814949 2.55% 571324 2.57% 274416 2.53% 18669 2.99% 14060 3.89% 5433582 2.81%
3 990656 3.10% 659840 2.97% 381713 3.52% 16538 2.65% 12413 3.43% 6379397 3.30%
4 1043836 3.27% 732728 3.30% 396119 3.65% 19570 3.14% 14626 4.04% 6981612 3.61%
5 990981 3.10% 697022 3.14% 331148 3.05% 21602 3.46% 16672 4.61% 6471066 3.35%
6 1006206 3.15% 736216 3.32% 411737 3.80% 21050 3.38% 15880 4.39% 7604221 3.93%
7 1057055 3.31% 748697 3.37% 374742 3.46% 21605 3.46% 16365 4.52% 6319841 3.27%
8 1308327 4.10% 985176 4.44% 546516 5.04% 22866 3.67% 17860 4.94% 9428277 4.88%
9 1199956 3.76% 866902 3.91% 385530 3.56% 22830 3.66% 17918 4.95% 6808759 3.52%
10 1204400 3.77% 852103 3.84% 371484 3.43% 22474 3.60% 17121 4.73% 6406480 3.31%
11 1257678 3.94% 908775 4.09% 416597 3.84% 22248 3.57% 17638 4.87% 7058892 3.65%
12 1196539 3.75% 867424 3.91% 350034 3.23% 24106 3.87% 19268 5.32% 6403668 3.31%
13 1169420 3.66% 829299 3.74% 401477 3.70% 22951 3.68% 18220 5.03% 7133345 3.69%
14 1098737 3.44% 749339 3.38% 353673 3.26% 22009 3.53% 17123 4.73% 6403947 3.31%
15 999539 3.13% 694039 3.13% 342577 3.16% 21191 3.40% 15989 4.42% 6127650 3.17%
16 1099796 3.45% 696644 3.14% 357612 3.30% 20390 3.27% 15564 4.30% 5752930 2.98%
17 875708 2.74% 603635 2.72% 276356 2.55% 18956 3.04% 14421 3.99% 5040566 2.61%
18 991171 3.11% 667170 3.01% 319528 2.95% 19462 3.12% 15032 4.15% 5288923 2.74%
19 950206 2.98% 674841 3.04% 299563 2.76% 21254 3.41% 16598 4.59% 5643536 2.92%
20 1006952 3.15% 692154 3.12% 331840 3.06% 20382 3.27% 16052 4.44% 5565411 2.88%
21 1094892 3.43% 733644 3.31% 380955 3.51% 20136 3.23% 15599 4.31% 6275077 3.25%
22 984853 3.09% 664741 3.00% 313862 2.90% 19816 3.18% 15814 4.37% 5968370 3.09%
23 1013418 3.18% 685640 3.09% 343467 3.17% 19408 3.11% 15348 4.24% 5820075 3.01%
24 852656 2.67% 593850 2.68% 273462 2.52% 17881 2.87% 14859 4.11% 5001819 2.59%
25 901701 2.82% 634975 2.86% 293886 2.71% 17526 2.81% 14793 4.09% 5781913 2.99%
26 1005113 3.15% 710626 3.20% 342042 3.16% 20189 3.24% 16490 4.56% 6268331 3.24%
27 1035182 3.24% 715195 3.22% 353110 3.26% 19898 3.19% 16563 4.58% 6042986 3.13%
28 947391 2.97% 657451 2.96% 319963 2.95% 20091 3.22% 15803 4.37% 6513554 3.37%
29 909259 2.85% 629266 2.84% 285641 2.63% 19148 3.07% 15366 4.25% 5548741 2.87%
30 997641 3.13% 656521 2.96% 345409 3.19% 17526 2.81% 13984 3.86% 5892159 3.05%
31 1078716 3.38% 707693 3.19% 390912 3.61% 17191 2.76% 13316 3.68% 6259109 3.24%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59023 1829721 5.73% 39235 1216315 5.48% 21240 658450 6.07% 328151 10172690 5.26%
1 47306 1466495 4.59% 29995 929854 4.19% 17894 554735 5.12% 276966 8585942 4.44%
2 33358 1034112 3.24% 20911 648250 2.92% 12725 394500 3.64% 219527 6805333 3.52%
3 19935 617985 1.94% 12576 389885 1.76% 7903 245013 2.26% 147429 4570301 2.36%
4 9992 309755 0.97% 7987 247620 1.12% 4831 149788 1.38% 100060 3101870 1.60%
5 11911 369250 1.16% 9200 285207 1.29% 5882 182371 1.68% 121713 3773108 1.95%
6 12790 396516 1.24% 9985 309565 1.39% 6066 188064 1.73% 140636 4359706 2.25%
7 15895 492758 1.54% 12437 385547 1.74% 6572 203733 1.88% 142413 4414804 2.28%
8 25508 790750 2.48% 19757 612483 2.76% 8985 278536 2.57% 193697 6004607 3.11%
9 35849 1111326 3.48% 26960 835790 3.77% 11291 350030 3.23% 232707 7213922 3.73%
10 44632 1383592 4.33% 32471 1006604 4.54% 13439 416637 3.84% 266072 8248244 4.27%
11 50709 1572006 4.93% 35045 1086407 4.89% 15685 486248 4.49% 291831 9046754 4.68%
12 51908 1609156 5.04% 34514 1069941 4.82% 17162 532034 4.91% 293557 9100259 4.71%
13 56157 1740881 5.45% 38180 1183591 5.33% 18307 567535 5.24% 299902 9296973 4.81%
14 55915 1733373 5.43% 38380 1189795 5.36% 17890 554597 5.12% 298253 9245838 4.78%
15 55785 1729364 5.42% 39149 1213648 5.47% 17913 555315 5.12% 313605 9721764 5.03%
16 53907 1671141 5.24% 38368 1189414 5.36% 17492 542266 5.00% 322273 9990464 5.17%
17 49611 1537963 4.82% 34624 1073358 4.84% 16398 508342 4.69% 312009 9672267 5.00%
18 44808 1389066 4.35% 30167 935179 4.21% 14829 459700 4.24% 269479 8353840 4.32%
19 49604 1537734 4.82% 33972 1053162 4.75% 16633 515642 4.76% 276916 8584391 4.44%
20 57150 1771658 5.55% 39499 1224472 5.52% 19090 591801 5.46% 312776 9696055 5.01%
21 59341 1839600 5.76% 41995 1301845 5.87% 19064 591005 5.45% 362545 11238885 5.81%
22 63287 1961914 6.15% 45248 1402706 6.32% 20539 636723 5.87% 364746 11307112 5.85%
23 65243 2022540 6.34% 45289 1403973 6.33% 21864 677798 6.25% 350372 10861534 5.62%

Top 30 of 767687 Total URLs
# Hits KBytes URL
1 15407727 48.27% 117105221 60.56% UBBThreads
2 3617999 11.34% 26416400 13.66% /app/chatroom
3 1405058 4.40% 4639499 2.40% /html/c2countit/c2countit.cgi
4 421428 1.32% 2326773 1.20% /app/
5 337729 1.06% 919448 0.48% /app/resources/org.apache.wicket.ajax.WicketAjaxReference/wicket-ajax.js
6 336154 1.05% 114970 0.06% /app/resources/org.apache.wicket.markup.html.WicketEventReference/wicket-event.js
7 307908 0.96% 1267 0.00% /app/resources/destiny.wicket.chatroom.ChatPanel/ShowHint.css
8 307820 0.96% 3675 0.00% /app/resources/destiny.wicket.chatroom.ChatPanel/ShowHint.js
9 289391 0.91% 6113679 3.16% /ubbthreads/ubbthreads.php
10 277574 0.87% 272123 0.14% /ubbthreads/styles/common.css
11 277205 0.87% 2190935 1.13% /ubbthreads/styles/destiny_1223661242.css
12 263785 0.83% 2307739 1.19% /ubbthreads/ubb_js/ubb_jslib.js
13 210237 0.66% 3112172 1.61% /ubbthreads/ubbthreads.php/ubb/showflat/Number/1250138/gonew/1
14 185958 0.58% 91195 0.05% /ubbthreads/ubb_js/image.js
15 185742 0.58% 212871 0.11% /ubbthreads/ubb_js/quickquote.js
16 128015 0.40% 30147 0.02% /favicon.ico
17 117935 0.37% 4358840 2.25% /webtools/Purple.jsp
18 102900 0.32% 2570065 1.33% /ubbthreads/ubbthreads.php/forum_summary
19 95244 0.30% 1540748 0.80% /ubbthreads/ubbthreads.php/topics/1249418
20 88214 0.28% 21052 0.01% /ubbthreads/images/general/default/favicon.ico
21 74007 0.23% 1666732 0.86% /app/iching/IChing
22 70689 0.22% 1178773 0.61% /ubbthreads/
23 69449 0.22% 1053176 0.54% /ubbthreads/ubbthreads.php/ubb/showflat/Number/1250964/gonew/1
24 63626 0.20% 2452 0.00% /app/resources/destiny.wicket.eightwords.PersonPage/8words.css
25 57970 0.18% 948285 0.49% /ubbthreads/ubbthreads.php/ubb/showflat/Number/1248458/gonew/1
26 52236 0.16% 2327169 1.20% /webtools/IChingDivine.jsp
27 45663 0.14% 20356 0.01% /app/resources/org.apache.wicket.extensions.wizard.Wizard/Wizard.css
28 43888 0.14% 543566 0.28% /ubbthreads/ubbthreads.php/topics/1248168
29 43084 0.13% 688467 0.36% /ubbthreads/ubbthreads.php/ubb/showflat/Number/1246724/gonew/1
30 41520 0.13% 749981 0.39% /ubbthreads/ubbthreads.php/online

Top 30 of 767687 Total URLs By KBytes
# Hits KBytes URL
1 15407727 48.27% 117105221 60.56% UBBThreads
2 3617999 11.34% 26416400 13.66% /app/chatroom
3 289391 0.91% 6113679 3.16% /ubbthreads/ubbthreads.php
4 441 0.00% 5963227 3.08% /tools/MindSea-unzip.zip
5 1405058 4.40% 4639499 2.40% /html/c2countit/c2countit.cgi
6 117935 0.37% 4358840 2.25% /webtools/Purple.jsp
7 210237 0.66% 3112172 1.61% /ubbthreads/ubbthreads.php/ubb/showflat/Number/1250138/gonew/1
8 102900 0.32% 2570065 1.33% /ubbthreads/ubbthreads.php/forum_summary
9 52236 0.16% 2327169 1.20% /webtools/IChingDivine.jsp
10 421428 1.32% 2326773 1.20% /app/
11 263785 0.83% 2307739 1.19% /ubbthreads/ubb_js/ubb_jslib.js
12 277205 0.87% 2190935 1.13% /ubbthreads/styles/destiny_1223661242.css
13 74007 0.23% 1666732 0.86% /app/iching/IChing
14 95244 0.30% 1540748 0.80% /ubbthreads/ubbthreads.php/topics/1249418
15 604 0.00% 1457585 0.75% /tools/fatemaster.exe
16 70689 0.22% 1178773 0.61% /ubbthreads/
17 69449 0.22% 1053176 0.54% /ubbthreads/ubbthreads.php/ubb/showflat/Number/1250964/gonew/1
18 41115 0.13% 1030319 0.53% /ubbthreads/ubbthreads.php/forums/7/1
19 57970 0.18% 948285 0.49% /ubbthreads/ubbthreads.php/ubb/showflat/Number/1248458/gonew/1
20 337729 1.06% 919448 0.48% /app/resources/org.apache.wicket.ajax.WicketAjaxReference/wicket-ajax.js
21 22184 0.07% 893697 0.46% /tools/calendarVS.html
22 41520 0.13% 749981 0.39% /ubbthreads/ubbthreads.php/online
23 24922 0.08% 694440 0.36% /webtools/8words2.jsp
24 43084 0.13% 688467 0.36% /ubbthreads/ubbthreads.php/ubb/showflat/Number/1246724/gonew/1
25 9143 0.03% 677816 0.35% /webtools/Astrolog.jsp
26 21829 0.07% 580721 0.30% /ubbthreads/ubbthreads.php/ubb/showflat/Number/1244319/gonew/1
27 24681 0.08% 574832 0.30% /ubbthreads/ubbthreads.php/forums/2/1
28 43888 0.14% 543566 0.28% /ubbthreads/ubbthreads.php/topics/1248168
29 37795 0.12% 537707 0.28% /ubbthreads/ubbthreads.php/ubb/showflat/Number/1247970/gonew/1
30 37102 0.12% 490757 0.25% /app/eightwords/Wizard

Top 10 of 84943 Total Entry Pages
# Hits Visits URL
1 289391 0.91% 73490 12.53% /ubbthreads/ubbthreads.php
2 74007 0.23% 43927 7.49% /app/iching/IChing
3 117935 0.37% 28219 4.81% /webtools/Purple.jsp
4 70689 0.22% 24270 4.14% /ubbthreads/
5 1405058 4.40% 21637 3.69% /html/c2countit/c2countit.cgi
6 22184 0.07% 17954 3.06% /tools/calendarVS.html
7 25131 0.08% 15130 2.58% /webtools/8words.jsp
8 102900 0.32% 14999 2.56% /ubbthreads/ubbthreads.php/forum_summary
9 52236 0.16% 8568 1.46% /webtools/IChingDivine.jsp
10 8319 0.03% 7269 1.24% /tools/calendarJS.html

Top 10 of 61586 Total Exit Pages
# Hits Visits URL
1 1405058 4.40% 332247 54.46% /html/c2countit/c2countit.cgi
2 117935 0.37% 29736 4.87% /webtools/Purple.jsp
3 289391 0.91% 24598 4.03% /ubbthreads/ubbthreads.php
4 22184 0.07% 18644 3.06% /tools/calendarVS.html
5 421428 1.32% 10950 1.79% /app/
6 52236 0.16% 10523 1.72% /webtools/IChingDivine.jsp
7 70689 0.22% 7874 1.29% /ubbthreads/
8 8319 0.03% 6960 1.14% /tools/calendarJS.html
9 74007 0.23% 6448 1.06% /app/iching/IChing
10 24922 0.08% 6357 1.04% /webtools/8words2.jsp

Top 50 of 361875 Total Sites
# Hits Files KBytes Visits Hostname
1 939575 2.94% 866553 3.90% 16892174 8.74% 19 0.00% crawl-66-249-68-163.googlebot.com
2 707906 2.22% 699103 3.15% 10910427 5.64% 163 0.03% 58-114-199-12.cable.dynamic.giga.net.tw
3 505575 1.58% 183528 0.83% 1243278 0.64% 207 0.03% 123-193-207-156.dynamic.kbronet.com.tw
4 488643 1.53% 171902 0.77% 1276283 0.66% 87 0.01% 219-70-215-110.cable.dynamic.giga.net.tw
5 396444 1.24% 119534 0.54% 932671 0.48% 178 0.03% 59-126-245-17.hinet-ip.hinet.net
6 371514 1.16% 110138 0.50% 852640 0.44% 67 0.01% d1-23-33-143-118-on-nets.com
7 341635 1.07% 336194 1.51% 5734345 2.97% 361 0.06% b3090804.crawl.yahoo.net
8 295482 0.93% 104161 0.47% 749248 0.39% 50 0.01% 140.112.125.206
9 263643 0.83% 99418 0.45% 652171 0.34% 450 0.07% 220-134-8-101.hinet-ip.hinet.net
10 263040 0.82% 77207 0.35% 626396 0.32% 120 0.02% 122.254.42.222
11 233362 0.73% 70902 0.32% 556196 0.29% 48 0.01% 123-240-44-160.cctv.dynamic.lsc.net.tw
12 174178 0.55% 174165 0.78% 112904 0.06% 25 0.00% xfiles.to
13 162337 0.51% 160553 0.72% 2711964 1.40% 1159 0.19% b3091316.crawl.yahoo.net
14 155835 0.49% 59110 0.27% 465302 0.24% 91 0.01% 61-60-87-14.hinet-ip.hinet.net
15 153739 0.48% 44126 0.20% 363498 0.19% 15 0.00% 123-240-44-146.cctv.dynamic.lsc.net.tw
16 140678 0.44% 41809 0.19% 335105 0.17% 17 0.00% 114-27-189-84.dynamic.hinet.net
17 140357 0.44% 125455 0.57% 329454 0.17% 845 0.14% hn.kd.ny.adsl
18 131645 0.41% 17801 0.08% 158468 0.08% 54 0.01% adsl-99-41-79-87.dsl.pltn13.sbcglobal.net
19 106657 0.33% 38451 0.17% 271938 0.14% 137 0.02% gmii.tw
20 99584 0.31% 18869 0.09% 400087 0.21% 153 0.02% 219-70-148-182.cable.dynamic.giga.net.tw
21 98401 0.31% 29308 0.13% 237046 0.12% 15 0.00% 123-240-44-151.cctv.dynamic.lsc.net.tw
22 96484 0.30% 95789 0.43% 1613054 0.83% 731 0.12% llf520184.crawl.yahoo.net
23 90933 0.28% 29496 0.13% 207726 0.11% 33 0.01% 119.77.226.164
24 87997 0.28% 35592 0.16% 225329 0.12% 58 0.01% 059149235237.ctinets.com
25 81854 0.26% 23724 0.11% 183277 0.09% 13 0.00% 123-240-44-156.cctv.dynamic.lsc.net.tw
26 81588 0.26% 30281 0.14% 203110 0.11% 22 0.00% 218-175-31-123.dynamic.hinet.net
27 75965 0.24% 38201 0.17% 310455 0.16% 274 0.04% chupei
28 75065 0.24% 26386 0.12% 189254 0.10% 43 0.01% 122-116-250-116.hinet-ip.hinet.net
29 74628 0.23% 25518 0.11% 332035 0.17% 84 0.01% 203.66.246.4
30 74445 0.23% 28150 0.13% 183653 0.09% 47 0.01% 122-100-79-177.cm.ubbn.net
31 71690 0.22% 23126 0.10% 167691 0.09% 18 0.00% 219-84-254-76-adsl-kao.dynamic.so-net.net.tw
32 67568 0.21% 24488 0.11% 172396 0.09% 80 0.01% 219.85.190.238
33 64103 0.20% 63 0.00% 55 0.00% 0 0.00% 123.152.193.47
34 64073 0.20% 63027 0.28% 1052891 0.54% 245 0.04% llf531038.crawl.yahoo.net
35 62433 0.20% 22304 0.10% 158399 0.08% 73 0.01% ool-18b8b98a.dyn.optonline.net
36 62356 0.20% 13040 0.06% 134422 0.07% 11 0.00% 123-240-44-181.cctv.dynamic.lsc.net.tw
37 60714 0.19% 19668 0.09% 153491 0.08% 100 0.02% ool-45756282.dyn.optonline.net
38 59125 0.19% 21309 0.10% 155297 0.08% 13 0.00% 218-175-36-107.dynamic.hinet.net
39 58997 0.18% 58577 0.26% 985670 0.51% 441 0.07% llf531234.crawl.yahoo.net
40 57980 0.18% 19641 0.09% 145371 0.08% 246 0.04% pool-72-82-18-231.prvdri.east.verizon.net
41 56804 0.18% 17342 0.08% 151434 0.08% 9 0.00% 218-175-32-213.dynamic.hinet.net
42 53672 0.17% 15912 0.07% 154363 0.08% 10 0.00% 114-27-192-123.dynamic.hinet.net
43 53663 0.17% 23317 0.11% 153305 0.08% 64 0.01% 60-248-148-213.hinet-ip.hinet.net
44 53616 0.17% 19657 0.09% 137612 0.07% 17 0.00% 218-175-35-171.dynamic.hinet.net
45 52294 0.16% 19838 0.09% 128779 0.07% 49 0.01% 219.85.140.168
46 52016 0.16% 18033 0.08% 131480 0.07% 20 0.00% 218-175-38-163.dynamic.hinet.net
47 51202 0.16% 24855 0.11% 207778 0.11% 87 0.01% 123-195-72-193.dynamic.kbronet.com.tw
48 49825 0.16% 16992 0.08% 125511 0.06% 10 0.00% 218-175-36-90.dynamic.hinet.net
49 47930 0.15% 47878 0.22% 696170 0.36% 647 0.10% 72.14.192.4
50 45484 0.14% 45036 0.20% 755583 0.39% 548 0.09% llf520060.crawl.yahoo.net

Top 50 of 361875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 939575 2.94% 866553 3.90% 16892174 8.74% 19 0.00% crawl-66-249-68-163.googlebot.com
2 707906 2.22% 699103 3.15% 10910427 5.64% 163 0.03% 58-114-199-12.cable.dynamic.giga.net.tw
3 341635 1.07% 336194 1.51% 5734345 2.97% 361 0.06% b3090804.crawl.yahoo.net
4 162337 0.51% 160553 0.72% 2711964 1.40% 1159 0.19% b3091316.crawl.yahoo.net
5 96484 0.30% 95789 0.43% 1613054 0.83% 731 0.12% llf520184.crawl.yahoo.net
6 488643 1.53% 171902 0.77% 1276283 0.66% 87 0.01% 219-70-215-110.cable.dynamic.giga.net.tw
7 505575 1.58% 183528 0.83% 1243278 0.64% 207 0.03% 123-193-207-156.dynamic.kbronet.com.tw
8 64073 0.20% 63027 0.28% 1052891 0.54% 245 0.04% llf531038.crawl.yahoo.net
9 58997 0.18% 58577 0.26% 985670 0.51% 441 0.07% llf531234.crawl.yahoo.net
10 396444 1.24% 119534 0.54% 932671 0.48% 178 0.03% 59-126-245-17.hinet-ip.hinet.net
11 371514 1.16% 110138 0.50% 852640 0.44% 67 0.01% d1-23-33-143-118-on-nets.com
12 8927 0.03% 8927 0.04% 791049 0.41% 455 0.07% b08s25ur.corenetworks.net
13 45484 0.14% 45036 0.20% 755583 0.39% 548 0.09% llf520060.crawl.yahoo.net
14 295482 0.93% 104161 0.47% 749248 0.39% 50 0.01% 140.112.125.206
15 43407 0.14% 43035 0.19% 732093 0.38% 353 0.06% llf531268.crawl.yahoo.net
16 47930 0.15% 47878 0.22% 696170 0.36% 647 0.10% 72.14.192.4
17 39293 0.12% 38897 0.18% 656947 0.34% 349 0.06% llf520025.crawl.yahoo.net
18 263643 0.83% 99418 0.45% 652171 0.34% 450 0.07% 220-134-8-101.hinet-ip.hinet.net
19 263040 0.82% 77207 0.35% 626396 0.32% 120 0.02% 122.254.42.222
20 36796 0.12% 36422 0.16% 620690 0.32% 332 0.05% llf531089.crawl.yahoo.net
21 35372 0.11% 32630 0.15% 578243 0.30% 2 0.00% crawl-66-249-68-175.googlebot.com
22 233362 0.73% 70902 0.32% 556196 0.29% 48 0.01% 123-240-44-160.cctv.dynamic.lsc.net.tw
23 152 0.00% 152 0.00% 529165 0.27% 1 0.00% cm125-59-26-6.hkcable.com.hk
24 7181 0.02% 6801 0.03% 511079 0.26% 245 0.04% crawl-202-131-30-146.naver.jp
25 7286 0.02% 6870 0.03% 509023 0.26% 226 0.04% crawl-202-131-30-147.naver.jp
26 7205 0.02% 6821 0.03% 496987 0.26% 240 0.04% crawl-202-131-30-148.naver.jp
27 6992 0.02% 6599 0.03% 490742 0.25% 248 0.04% crawl-202-131-30-149.naver.jp
28 7063 0.02% 6678 0.03% 485093 0.25% 248 0.04% crawl-202-131-30-150.naver.jp
29 6917 0.02% 6569 0.03% 480314 0.25% 263 0.04% crawl-61-247-222-82.naver.jp
30 28056 0.09% 27820 0.13% 471572 0.24% 248 0.04% llf520084.crawl.yahoo.net
31 155835 0.49% 59110 0.27% 465302 0.24% 91 0.01% 61-60-87-14.hinet-ip.hinet.net
32 6617 0.02% 6266 0.03% 456607 0.24% 242 0.04% crawl-61-247-222-83.naver.jp
33 26268 0.08% 25854 0.12% 452326 0.23% 37 0.01% b3090932.crawl.yahoo.net
34 28772 0.09% 28563 0.13% 448506 0.23% 207 0.03% llf520183.crawl.yahoo.net
35 2369 0.01% 1405 0.01% 410270 0.21% 7 0.00% 122-127-34-102.dynamic.hinet.net
36 99584 0.31% 18869 0.09% 400087 0.21% 153 0.02% 219-70-148-182.cable.dynamic.giga.net.tw
37 153739 0.48% 44126 0.20% 363498 0.19% 15 0.00% 123-240-44-146.cctv.dynamic.lsc.net.tw
38 21227 0.07% 21051 0.09% 355006 0.18% 180 0.03% llf531333.crawl.yahoo.net
39 20990 0.07% 20634 0.09% 350494 0.18% 53 0.01% b3091114.crawl.yahoo.net
40 115 0.00% 114 0.00% 345149 0.18% 2 0.00% 124.217.183.48
41 140678 0.44% 41809 0.19% 335105 0.17% 17 0.00% 114-27-189-84.dynamic.hinet.net
42 74628 0.23% 25518 0.11% 332035 0.17% 84 0.01% 203.66.246.4
43 140357 0.44% 125455 0.57% 329454 0.17% 845 0.14% hn.kd.ny.adsl
44 4969 0.02% 1402 0.01% 323862 0.17% 104 0.02% 203.82.79.104
45 18782 0.06% 18636 0.08% 315292 0.16% 152 0.02% llf520042.crawl.yahoo.net
46 75965 0.24% 38201 0.17% 310455 0.16% 274 0.04% chupei
47 8058 0.03% 1 0.00% 309228 0.16% 46 0.01% fa.bc.5546.static.theplanet.com
48 126 0.00% 118 0.00% 298406 0.15% 3 0.00% 118-167-192-231.dynamic.hinet.net
49 4944 0.02% 4832 0.02% 298289 0.15% 274 0.04% ec2-75-101-221-99.compute-1.amazonaws.com
50 17394 0.05% 17215 0.08% 298015 0.15% 220 0.04% llf520190.crawl.yahoo.net

Top 500 of 195256 Total Referrers
# Hits Referrer
1 26655702 83.51% DestinyNet
2 10763679 33.72% http://destiny.xfiles.to/app/chatroom
3 4407973 13.81% - (Direct Request)
4 3103530 9.72% http://destiny.xfiles.to/app/iching/IChing
5 1348734 4.23% http://destiny.xfiles.to/ubbthreads/ubbthreads.php
6 1268854 3.98% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forum_summary
7 704109 2.21% http://destiny.xfiles.to/app/
8 597617 1.87% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/online
9 414583 1.30% http://destiny.xfiles.to/ubbthreads/index.php
10 338581 1.06% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/7/1
11 207091 0.65% http://destiny.xfiles.to/app/eightwords/Wizard
12 203241 0.64% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/2/1
13 137232 0.43% http://tw.search.yahoo.com/search
14 102492 0.32% http://destiny.xfiles.to/webtools/Purple.jsp
15 94697 0.30% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/4/1
16 92750 0.29% http://destiny.xfiles.to/app/astrology/Horoscope
17 78746 0.25% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/topics/994036/十二生肖運程_-_蘇民峰、麥玲玲
18 76797 0.24% http://ic.qzone.qq.com/cgi-bin/feeds/feeds_ic_cgi
19 71709 0.22% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/28/1
20 68952 0.22% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/ubb/cfrm
21 68302 0.21% http://www.baidu.com/s
22 68285 0.21% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/ubb/login
23 65586 0.21% http://my.eyuyao.com/u/mingfu/DisDiary.html
24 61905 0.19% http://destiny.xfiles.to/app/iching/IChing/locale/zh_CN/
25 59385 0.19% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/ubb/showflat/Number/3110012/site_id/1
26 51275 0.16% http://destiny.xfiles.to/app/iching/Mume
27 47551 0.15% http://www.google.com.tw/search
28 47249 0.15% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/8/1
29 45495 0.14% http://destiny.xfiles.to/webtools/IChingDivine.jsp
30 44509 0.14% http://destiny.xfiles.to/app/oracles/Chuge
31 44464 0.14% http://74.125.153.132/search
32 43549 0.14% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/topics/1247761
33 43127 0.14% http://destiny.xfiles.to/app/LuckyMap
34 41296 0.13% http://destiny.xfiles.to/app/oracles/Sixty
35 38737 0.12% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/topics/1168234
36 38184 0.12% http://destiny.xfiles.to/webtools/8words.jsp
37 35781 0.11% http://cache.baidu.com/c
38 33668 0.11% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/1/1
39 33569 0.11% http://destiny.xfiles.to/app/iching/Divine
40 29829 0.09% http://destiny.xfiles.to/app/calendar/HourConfirm
41 29357 0.09% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/ubb/postlist/Board/7
42 28886 0.09% http://destiny.xfiles.to/app/iching/Hexagram/index/1/locale/zh_CN/
43 28395 0.09% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/ubb/viewmessages
44 27764 0.09% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/38/1
45 27424 0.09% http://www.google.cn/search
46 26621 0.08% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/35/1
47 26391 0.08% http://destiny.xfiles.to/app/eightwords/Time
48 26170 0.08% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/ubb/postlist/Board/2
49 21903 0.07% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/12/1
50 21687 0.07% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/6/1
51 21481 0.07% http://destiny.xfiles.to/app/iching/IChing/index/1/locale/zh_CN/
52 20909 0.07% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/7/2
53 20209 0.06% http://destiny.xfiles.to/app/eightwords/Person
54 19220 0.06% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/topics/1173154
55 18749 0.06% http://destiny.xfiles.to/webtools/8words2.jsp
56 18336 0.06% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/ubb/newpost/Board/7
57 18319 0.06% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/39/1
58 18265 0.06% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/forums/9/1
59 17032 0.05% http://203.208.37.132/translate_c
60 15843 0.05% http://destiny.xfiles.to/tools/calendarVS.html
61 15445 0.05% http://www.google.com/search
62 15164 0.05% http://destiny.xfiles.to/ubbthreads/ubbthreads.php/topics/1131563
