
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1148392 | 1030421 | 584853 | 21902 | 133724 | 120474748 | 240927 | 6433385 | 11334635 | 12632312 |
| Feb 2010 | 1205316 | 1079285 | 602142 | 24138 | 347483 | 329604343 | 675873 | 16859980 | 30220001 | 33748863 |
| Jan 2010 | 1199485 | 1066025 | 570076 | 23327 | 362468 | 333411014 | 723156 | 17672365 | 33046794 | 37184062 |
| Dec 2009 | 1049718 | 929946 | 494278 | 18697 | 316797 | 234016884 | 579632 | 15322620 | 28828346 | 32541270 |
| Nov 2009 | 1046908 | 778185 | 352952 | 20152 | 359238 | 240949552 | 604582 | 10588571 | 23345560 | 31407268 |
| Oct 2009 | 1029634 | 715955 | 349705 | 20116 | 361875 | 193366659 | 623599 | 10840863 | 22194611 | 31918656 |
| Sep 2009 | 980594 | 668691 | 352092 | 19867 | 331283 | 193413021 | 596015 | 10562766 | 20060730 | 29417845 |
| Aug 2009 | 1028001 | 715709 | 389485 | 20496 | 326128 | 256960629 | 635379 | 12074058 | 22186999 | 31868054 |
| Jul 2009 | 1079715 | 922121 | 500454 | 19770 | 334223 | 237807174 | 612871 | 15514086 | 28585764 | 33471174 |
| Jun 2009 | 1168070 | 957357 | 534688 | 23748 | 343015 | 238443084 | 712453 | 16040667 | 28720734 | 35042127 |
| May 2009 | 1504129 | 1027441 | 578345 | 27676 | 348857 | 587803958 | 857971 | 17928716 | 31850671 | 46628006 |
| Apr 2009 | 1577105 | 1071217 | 561548 | 28131 | 353936 | 502172651 | 843952 | 16846463 | 32136510 | 47313162 |
| Totals | 3468423717 | 7706410 | 166684540 | 312511355 | 403172799 | |||||
| Generated by Webalizer Version 2.01 |