
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 979341 | 759832 | 440669 | 17934 | 30618 | 28531170 | 53802 | 1322008 | 2279497 | 2938023 |
| Aug 2010 | 1192517 | 1045352 | 600498 | 20551 | 316554 | 382212593 | 637092 | 18615443 | 32405926 | 36968027 |
| Jul 2010 | 1141325 | 991850 | 580436 | 21935 | 327577 | 284484891 | 679993 | 17993538 | 30747372 | 35381095 |
| Jun 2010 | 1172090 | 1034993 | 613101 | 21670 | 315586 | 263254006 | 650119 | 18393041 | 31049790 | 35162715 |
| May 2010 | 1122643 | 990865 | 574086 | 21739 | 329238 | 229408482 | 673931 | 17796693 | 30716828 | 34801960 |
| Apr 2010 | 1204750 | 1057774 | 614973 | 22703 | 344415 | 323932956 | 681104 | 18449218 | 31733235 | 36142504 |
| Mar 2010 | 1186822 | 1067016 | 608751 | 22579 | 360259 | 308111665 | 699975 | 18871284 | 33077511 | 36791487 |
| Feb 2010 | 1205316 | 1079285 | 602142 | 24138 | 347483 | 329604343 | 675873 | 16859980 | 30220001 | 33748863 |
| Jan 2010 | 1199485 | 1066025 | 570076 | 23327 | 362468 | 333411014 | 723156 | 17672365 | 33046794 | 37184062 |
| Dec 2009 | 1049718 | 929946 | 494278 | 18697 | 316797 | 234016884 | 579632 | 15322620 | 28828346 | 32541270 |
| Nov 2009 | 1046908 | 778185 | 352952 | 20152 | 359238 | 240949552 | 604582 | 10588571 | 23345560 | 31407268 |
| Oct 2009 | 1029634 | 715955 | 349705 | 20116 | 361875 | 193366659 | 623599 | 10840863 | 22194611 | 31918656 |
| Totals | 3151284215 | 7282858 | 182725624 | 329645471 | 384985930 | |||||
| Generated by Webalizer Version 2.01 |