Usage Statistics for Destiny.XFiles.to

Summary Period: April 2015
Generated 27-Apr-2015 03:52 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2015
Total Hits 5715430
Total Files 4280581
Total Pages 3396510
Total Visits 82347
Total KBytes 39641034
Total Unique Sites 43653
Total Unique URLs 761870
Total Unique Referrers 52317
Total Unique Usernames 1
Total Unique User Agents 7964
. Avg Max
Hits per Hour 10354 99858
Hits per Day 248496 1064117
Files per Day 186112 823302
Pages per Day 147674 682692
Sites per Day 1897 10994
Visits per Day 3580 15630
KBytes per Day 1723523 7783516
Hits by Response Code
Code 200 - OK 74.90% 4280581
Code 206 - Partial Content 6.67% 381409
Code 301 - Moved Permanently 12.55% 717321
Code 302 - Found 1.95% 111243
Code 304 - Not Modified 3.53% 201693
Code 400 - Bad Request 0.00% 5
Code 401 - Unauthorized 0.00% 15
Code 404 - Not Found 0.34% 19519
Code 405 - Method Not Allowed 0.00% 2
Code 500 - Internal Server Error 0.06% 3218
Code 501 - Not Implemented 0.00% 3
Code 502 - Bad Gateway 0.00% 20
Code 503 - Service Unavailable 0.01% 401

Daily usage for April 2015

Daily Statistics for April 2015
Day Hits Files Pages Visits Sites KBytes
5 1009757 17.67% 780466 18.23% 682692 20.10% 14385 17.47% 9525 21.82% 7783516 19.63%
6 182820 3.20% 132581 3.10% 123060 3.62% 2791 3.39% 2738 6.27% 1259740 3.18%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 848595 14.85% 694787 16.23% 477350 14.05% 14043 17.05% 9575 21.93% 5506903 13.89%
13 222329 3.89% 155248 3.63% 149398 4.40% 3501 4.25% 3051 6.99% 1518627 3.83%
14 152831 2.67% 106011 2.48% 96745 2.85% 2667 3.24% 2409 5.52% 1008698 2.54%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 1064117 18.62% 770734 18.01% 605459 17.83% 15317 18.60% 10994 25.18% 7557309 19.06%
20 745198 13.04% 522604 12.21% 413473 12.17% 9682 11.76% 7416 16.99% 5020083 12.66%
21 263034 4.60% 160531 3.75% 141350 4.16% 2816 3.42% 2615 5.99% 1675085 4.23%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1054487 18.45% 823302 19.23% 601683 17.71% 15630 18.98% 9886 22.65% 7073103 17.84%
27 172262 3.01% 134317 3.14% 105300 3.10% 2825 3.43% 2657 6.09% 1237969 3.12%

Hourly usage for April 2015

Hourly Statistics for April 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16945 389751 6.82% 12349 284027 6.64% 9512 218786 6.44% 106994 2460870 6.21%
1 13154 302550 5.29% 9241 212556 4.97% 8222 189109 5.57% 90442 2080171 5.25%
2 10832 249147 4.36% 7185 165272 3.86% 7244 166622 4.91% 80624 1854361 4.68%
3 8643 198804 3.48% 5574 128216 3.00% 5873 135093 3.98% 63749 1466222 3.70%
4 4191 96404 1.69% 2566 59034 1.38% 3063 70453 2.07% 37828 870033 2.19%
5 4572 105159 1.84% 3029 69688 1.63% 3366 77440 2.28% 43521 1000972 2.53%
6 4762 109546 1.92% 3650 83959 1.96% 3415 78555 2.31% 42555 978775 2.47%
7 5658 130152 2.28% 4410 101433 2.37% 3803 87486 2.58% 49119 1129748 2.85%
8 7243 166589 2.91% 5455 125466 2.93% 4585 105462 3.11% 55403 1274267 3.21%
9 9089 209069 3.66% 6770 155718 3.64% 4670 107413 3.16% 63923 1470237 3.71%
10 8056 185292 3.24% 5839 134297 3.14% 4983 114615 3.37% 55832 1284143 3.24%
11 9661 222220 3.89% 6868 157980 3.69% 5485 126170 3.71% 63006 1449140 3.66%
12 8002 184062 3.22% 6042 138975 3.25% 5158 118642 3.49% 52140 1199217 3.03%
13 8696 200020 3.50% 6718 154517 3.61% 5661 130209 3.83% 57264 1317065 3.32%
14 8712 200391 3.51% 6646 152864 3.57% 5822 133908 3.94% 60758 1397444 3.53%
15 9406 216343 3.79% 7295 167802 3.92% 5783 133025 3.92% 61200 1407597 3.55%
16 10492 241320 4.22% 7919 182152 4.26% 6049 139139 4.10% 68644 1578805 3.98%
17 12478 287001 5.02% 9601 220825 5.16% 7154 164553 4.84% 84069 1933576 4.88%
18 10858 249734 4.37% 8375 192631 4.50% 6754 155354 4.57% 73677 1694565 4.27%
19 13106 301449 5.27% 9918 228130 5.33% 6916 159074 4.68% 92005 2116125 5.34%
20 14220 327060 5.72% 11141 256243 5.99% 7582 174405 5.13% 95416 2194573 5.54%
21 15146 348358 6.10% 11938 274575 6.41% 8080 185851 5.47% 104229 2397270 6.05%
22 16892 388516 6.80% 13779 316937 7.40% 8846 203468 5.99% 112332 2583638 6.52%
23 17673 406493 7.11% 13794 317284 7.41% 9638 221678 6.53% 108792 2502221 6.31%

Top 30 of 761870 Total URLs
# Hits KBytes URL
1 3883925 67.96% 28807489 72.67% UBBThreads
2 1095667 19.17% 1183128 2.98% /ubbthreads/ubbthreads.php
3 109634 1.92% 318653 0.80% /html/c2countit/c2countit.cgi
4 46132 0.81% 464505 1.17% /app/Purple
5 43722 0.76% 854234 2.15% /app/astrology/Horoscope
6 33895 0.59% 13785 0.03% /app/wicket/resource/destiny.wicket.iching.CommentCountCell/
7 28748 0.50% 88995 0.22% /app/eightwords/Wizard
8 28337 0.50% 6723 0.02% /favicon.ico
9 28156 0.49% 90021 0.23% /ubbthreads/ubb_js/ubb_jslib.js
10 27981 0.49% 12810 0.03% /ubbthreads/styles/common.css
11 27949 0.49% 53832 0.14% /ubbthreads/styles/destiny_1425310696.css
12 27271 0.48% 25684 0.06% /ubbthreads/ubb_js/shoutbox.js
13 21648 0.38% 12018 0.03% /ubbthreads/ubb_js/quickquote.js
14 21607 0.38% 6203 0.02% /ubbthreads/ubb_js/image.js
15 21197 0.37% 245043 0.62% /app/iching/Divine
16 20689 0.36% 69907 0.18% /app/wicket/resource/de.agilecoders.wicket.core.markup.html.references.JQueryMigrateJavaScriptReference/js/jquery-migrate-1.2.1.min-v-6439616662663739.js
17 20599 0.36% 145856 0.37% /app/wicket/resource/de.agilecoders.wicket.core.markup.html.bootstrap.block.prettyprint.PrettifyJavaScriptReference/prettify.min-v-3537363864373730.js
18 20560 0.36% 199843 0.50% /app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsJavaScriptResourceReference/webjars/bootstrap/3.1.1/js/bootstrap.min-v-3731646531356466.js
19 20500 0.36% 21431 0.05% /app/wicket/resource/destiny.wicket.assets.base.ApplicationJavaScript/application-v-3432353830623231.js
20 20498 0.36% 6893 0.02% /app/wicket/resource/de.agilecoders.wicket.core.markup.html.bootstrap.block.prettyprint.PrettifyCssResourceReference/prettify.min-v-3734393665653261.css
21 20466 0.36% 204499 0.52% /app/wicket/resource/destiny.wicket.BasePage/style-v-6337663536623734.css
22 20439 0.36% 942537 2.38% /app/wicket/resource/destiny.wicket.assets.base.FixBootstrapStylesCssResourceReference/fix-v-6630616465613665.css
23 20420 0.36% 492286 1.24% /app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsCssResourceReference/webjars/bootstrap/3.1.1/css/bootstrap.min-v-3536363634383630.css
24 15874 0.28% 123142 0.31% /app/calendar/StarTrans
25 15196 0.27% 281270 0.71% /app/eightwords/Person
26 14532 0.25% 11327 0.03% /app/chatroom
27 14261 0.25% 518746 1.31% /app/wicket/resource/org.apache.wicket.resource.JQueryResourceReference/jquery/jquery-1.11.2.min-v-3736376237306139.js
28 14179 0.25% 22733 0.06% /app/wicket/resource/org.apache.wicket.ajax.AbstractDefaultAjaxBehavior/res/js/wicket-event-jquery.min-v-3838383135393861.js
29 13721 0.24% 181701 0.46% /app/wicket/resource/org.apache.wicket.ajax.AbstractDefaultAjaxBehavior/res/js/wicket-ajax-jquery.min-v-3230353566643864.js
30 13457 0.24% 3228 0.01% /ubbthreads/images/general/default/favicon.ico

Top 30 of 761870 Total URLs By KBytes
# Hits KBytes URL
1 3883925 67.96% 28807489 72.67% UBBThreads
2 1095667 19.17% 1183128 2.98% /ubbthreads/ubbthreads.php
3 20439 0.36% 942537 2.38% /app/wicket/resource/destiny.wicket.assets.base.FixBootstrapStylesCssResourceReference/fix-v-6630616465613665.css
4 43722 0.76% 854234 2.15% /app/astrology/Horoscope
5 14261 0.25% 518746 1.31% /app/wicket/resource/org.apache.wicket.resource.JQueryResourceReference/jquery/jquery-1.11.2.min-v-3736376237306139.js
6 20420 0.36% 492286 1.24% /app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsCssResourceReference/webjars/bootstrap/3.1.1/css/bootstrap.min-v-3536363634383630.css
7 46132 0.81% 464505 1.17% /app/Purple
8 109634 1.92% 318653 0.80% /html/c2countit/c2countit.cgi
9 15196 0.27% 281270 0.71% /app/eightwords/Person
10 11123 0.19% 268717 0.68% /ubbthreads/ubbthreads.php/forum_summary
11 6590 0.12% 258864 0.65% /app/wicket/resource/org.apache.wicket.resource.JQueryResourceReference/jquery/jquery-1.11.1.min-v-3136343034353534.js
12 21197 0.37% 245043 0.62% /app/iching/Divine
13 10614 0.19% 241662 0.61% /app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsCssResourceReference/webjars/bootstrap/3.1.1/fonts/glyphicons-halflings-regular.woff
14 20466 0.36% 204499 0.52% /app/wicket/resource/destiny.wicket.BasePage/style-v-6337663536623734.css
15 20560 0.36% 199843 0.50% /app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsJavaScriptResourceReference/webjars/bootstrap/3.1.1/js/bootstrap.min-v-3731646531356466.js
16 13721 0.24% 181701 0.46% /app/wicket/resource/org.apache.wicket.ajax.AbstractDefaultAjaxBehavior/res/js/wicket-ajax-jquery.min-v-3230353566643864.js
17 20599 0.36% 145856 0.37% /app/wicket/resource/de.agilecoders.wicket.core.markup.html.bootstrap.block.prettyprint.PrettifyJavaScriptReference/prettify.min-v-3537363864373730.js
18 15874 0.28% 123142 0.31% /app/calendar/StarTrans
19 6204 0.11% 92996 0.23% /app/wicket/resource/org.apache.wicket.ajax.AbstractDefaultAjaxBehavior/res/js/wicket-ajax-jquery.min-v-3237326230373163.js
20 28156 0.49% 90021 0.23% /ubbthreads/ubb_js/ubb_jslib.js
21 28748 0.50% 88995 0.22% /app/eightwords/Wizard
22 4 0.00% 80110 0.20% /html/books/takashima.pdf
23 3231 0.06% 79751 0.20% /app/calendar/CalendarPage
24 2880 0.05% 77201 0.19% /ubbthreads/ubbthreads.php/forums/7/1
25 6909 0.12% 71097 0.18% /app/iching/IChing
26 20689 0.36% 69907 0.18% /app/wicket/resource/de.agilecoders.wicket.core.markup.html.references.JQueryMigrateJavaScriptReference/js/jquery-migrate-1.2.1.min-v-6439616662663739.js
27 2529 0.04% 59577 0.15% /ubbthreads/ubbthreads.php/forums/2/1
28 2611 0.05% 55388 0.14% /ubbthreads/ubbthreads.php/online
29 3049 0.05% 54779 0.14% /ubbthreads/
30 27949 0.49% 53832 0.14% /ubbthreads/styles/destiny_1425310696.css

Top 10 of 20458 Total Entry Pages
# Hits Visits URL
1 1095667 19.17% 10996 15.75% /ubbthreads/ubbthreads.php
2 46132 0.81% 3666 5.25% /app/Purple
3 43722 0.76% 2617 3.75% /app/astrology/Horoscope
4 15196 0.27% 1486 2.13% /app/eightwords/Person
5 11123 0.19% 1486 2.13% /ubbthreads/ubbthreads.php/forum_summary
6 21197 0.37% 1224 1.75% /app/iching/Divine
7 28748 0.50% 1156 1.66% /app/eightwords/Wizard
8 109634 1.92% 1128 1.62% /html/c2countit/c2countit.cgi
9 3049 0.05% 982 1.41% /ubbthreads/
10 2880 0.05% 679 0.97% /ubbthreads/ubbthreads.php/forums/7/1

Top 10 of 16480 Total Exit Pages
# Hits Visits URL
1 1095667 19.17% 31902 43.25% /ubbthreads/ubbthreads.php
2 109634 1.92% 3543 4.80% /html/c2countit/c2countit.cgi
3 46132 0.81% 3414 4.63% /app/Purple
4 15196 0.27% 1660 2.25% /app/eightwords/Person
5 43722 0.76% 1388 1.88% /app/astrology/Horoscope
6 21197 0.37% 1278 1.73% /app/iching/Divine
7 28748 0.50% 816 1.11% /app/eightwords/Wizard
8 33895 0.59% 785 1.06% /app/wicket/resource/destiny.wicket.iching.CommentCountCell/
9 2611 0.05% 433 0.59% /ubbthreads/ubbthreads.php/online
10 3231 0.06% 336 0.46% /app/calendar/CalendarPage

Top 50 of 43653 Total Sites
# Hits Files KBytes Visits Hostname
1 275515 4.82% 260891 6.09% 4352604 10.98% 1036 1.26% crawl-66-249-71-156.googlebot.com
2 275207 4.82% 260758 6.09% 4343256 10.96% 980 1.19% crawl-66-249-71-122.googlebot.com
3 275151 4.81% 260529 6.09% 4332716 10.93% 931 1.13% crawl-66-249-71-139.googlebot.com
4 149349 2.61% 149345 3.49% 1032135 2.60% 204 0.25% ec2-54-69-215-94.us-west-2.compute.amazonaws.com
5 143607 2.51% 143602 3.35% 993812 2.51% 190 0.23% ec2-54-69-132-169.us-west-2.compute.amazonaws.com
6 111054 1.94% 0 0.00% 30555 0.08% 6 0.01% crawl-66-249-71-233.googlebot.com
7 110816 1.94% 0 0.00% 30477 0.08% 6 0.01% crawl-66-249-71-199.googlebot.com
8 110095 1.93% 0 0.00% 30283 0.08% 6 0.01% crawl-66-249-71-216.googlebot.com
9 35924 0.63% 32746 0.76% 415033 1.05% 193 0.23% b110104.yse.yahoo.net
10 28618 0.50% 0 0.00% 9785 0.02% 10 0.01% 220.181.125.157
11 26738 0.47% 24994 0.58% 402946 1.02% 6 0.01% static.86.36.243.136.clients.your-server.de
12 24090 0.42% 24030 0.56% 501085 1.26% 13 0.02% msnbot-207-46-13-120.search.msn.com
13 22928 0.40% 22857 0.53% 442266 1.12% 17 0.02% msnbot-157-55-39-189.search.msn.com
14 22853 0.40% 21195 0.50% 342734 0.86% 49 0.06% crawl-66-249-79-108.googlebot.com
15 22699 0.40% 9965 0.23% 34110 0.09% 9 0.01% 203186248172.ctinets.com
16 22684 0.40% 21086 0.49% 343666 0.87% 36 0.04% crawl-66-249-79-100.googlebot.com
17 22672 0.40% 21048 0.49% 337679 0.85% 44 0.05% crawl-66-249-79-116.googlebot.com
18 21681 0.38% 21645 0.51% 419493 1.06% 36 0.04% msnbot-157-55-39-102.search.msn.com
19 20424 0.36% 18825 0.44% 12351 0.03% 14 0.02% 176.122.156.175.unknown.m1.com.sg
20 18714 0.33% 17974 0.42% 303058 0.76% 37 0.04% crawl-66-249-67-100.googlebot.com
21 18714 0.33% 17971 0.42% 302166 0.76% 37 0.04% crawl-66-249-67-108.googlebot.com
22 18670 0.33% 17910 0.42% 300432 0.76% 48 0.06% crawl-66-249-67-116.googlebot.com
23 16377 0.29% 16324 0.38% 311921 0.79% 18 0.02% msnbot-157-55-39-238.search.msn.com
24 14671 0.26% 13028 0.30% 74126 0.19% 32 0.04% smallufo.com
25 14009 0.25% 13973 0.33% 275930 0.70% 19 0.02% msnbot-157-55-39-138.search.msn.com
26 13904 0.24% 7247 0.17% 14297 0.04% 7 0.01% 014199164007.ctinets.com
27 13904 0.24% 13904 0.32% 6497 0.02% 6 0.01% 1-161-236-189.dynamic.hinet.net
28 13787 0.24% 13691 0.32% 22072 0.06% 33 0.04% xfiles.to
29 13502 0.24% 13414 0.31% 254631 0.64% 13 0.02% msnbot-157-55-39-111.search.msn.com
30 13492 0.24% 13426 0.31% 256035 0.65% 9 0.01% msnbot-157-55-39-245.search.msn.com
31 12947 0.23% 12771 0.30% 56936 0.14% 49 0.06% 173.252.88.90
32 12872 0.23% 0 0.00% 3485 0.01% 23 0.03% b110120.yse.yahoo.net
33 12828 0.22% 12653 0.30% 55483 0.14% 53 0.06% 173.252.88.89
34 12771 0.22% 12574 0.29% 54368 0.14% 63 0.08% 173.252.88.84
35 12703 0.22% 12555 0.29% 55926 0.14% 65 0.08% 173.252.88.85
36 12653 0.22% 12458 0.29% 53994 0.14% 61 0.07% 173.252.88.86
37 12583 0.22% 12428 0.29% 54638 0.14% 62 0.08% 173.252.88.88
38 12409 0.22% 12263 0.29% 54536 0.14% 55 0.07% 173.252.88.87
39 12404 0.22% 12236 0.29% 53809 0.14% 55 0.07% 173.252.88.91
40 12298 0.22% 11443 0.27% 68041 0.17% 12 0.01% 125-230-79-169.dynamic.hinet.net
41 10933 0.19% 4378 0.10% 3535 0.01% 5 0.01% 118-171-47-113.dynamic.hinet.net
42 10857 0.19% 10706 0.25% 47053 0.12% 49 0.06% 173.252.88.182
43 10608 0.19% 10470 0.24% 45612 0.12% 35 0.04% 173.252.88.180
44 10588 0.19% 10421 0.24% 44937 0.11% 36 0.04% 173.252.88.185
45 10579 0.19% 10437 0.24% 45397 0.11% 39 0.05% 173.252.88.184
46 10569 0.18% 10415 0.24% 46734 0.12% 45 0.05% 173.252.88.183
47 10553 0.18% 10404 0.24% 46192 0.12% 44 0.05% 173.252.88.187
48 10552 0.18% 10408 0.24% 45788 0.12% 42 0.05% 173.252.88.186
49 10522 0.18% 10406 0.24% 45825 0.12% 46 0.06% 173.252.88.181
50 10516 0.18% 9729 0.23% 28558 0.07% 2 0.00% 125-230-90-143.dynamic.hinet.net

Top 50 of 43653 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 275515 4.82% 260891 6.09% 4352604 10.98% 1036 1.26% crawl-66-249-71-156.googlebot.com
2 275207 4.82% 260758 6.09% 4343256 10.96% 980 1.19% crawl-66-249-71-122.googlebot.com
3 275151 4.81% 260529 6.09% 4332716 10.93% 931 1.13% crawl-66-249-71-139.googlebot.com
4 149349 2.61% 149345 3.49% 1032135 2.60% 204 0.25% ec2-54-69-215-94.us-west-2.compute.amazonaws.com
5 143607 2.51% 143602 3.35% 993812 2.51% 190 0.23% ec2-54-69-132-169.us-west-2.compute.amazonaws.com
6 24090 0.42% 24030 0.56% 501085 1.26% 13 0.02% msnbot-207-46-13-120.search.msn.com
7 22928 0.40% 22857 0.53% 442266 1.12% 17 0.02% msnbot-157-55-39-189.search.msn.com
8 21681 0.38% 21645 0.51% 419493 1.06% 36 0.04% msnbot-157-55-39-102.search.msn.com
9 35924 0.63% 32746 0.76% 415033 1.05% 193 0.23% b110104.yse.yahoo.net
10 26738 0.47% 24994 0.58% 402946 1.02% 6 0.01% static.86.36.243.136.clients.your-server.de
11 22684 0.40% 21086 0.49% 343666 0.87% 36 0.04% crawl-66-249-79-100.googlebot.com
12 22853 0.40% 21195 0.50% 342734 0.86% 49 0.06% crawl-66-249-79-108.googlebot.com
13 22672 0.40% 21048 0.49% 337679 0.85% 44 0.05% crawl-66-249-79-116.googlebot.com
14 16377 0.29% 16324 0.38% 311921 0.79% 18 0.02% msnbot-157-55-39-238.search.msn.com
15 18714 0.33% 17974 0.42% 303058 0.76% 37 0.04% crawl-66-249-67-100.googlebot.com
16 18714 0.33% 17971 0.42% 302166 0.76% 37 0.04% crawl-66-249-67-108.googlebot.com
17 18670 0.33% 17910 0.42% 300432 0.76% 48 0.06% crawl-66-249-67-116.googlebot.com
18 14009 0.25% 13973 0.33% 275930 0.70% 19 0.02% msnbot-157-55-39-138.search.msn.com
19 13492 0.24% 13426 0.31% 256035 0.65% 9 0.01% msnbot-157-55-39-245.search.msn.com
20 13502 0.24% 13414 0.31% 254631 0.64% 13 0.02% msnbot-157-55-39-111.search.msn.com
21 10108 0.18% 10085 0.24% 208400 0.53% 4 0.00% msnbot-157-55-39-211.search.msn.com
22 6367 0.11% 6353 0.15% 125443 0.32% 6 0.01% msnbot-157-55-39-137.search.msn.com
23 5637 0.10% 5631 0.13% 113170 0.29% 7 0.01% msnbot-157-55-39-215.search.msn.com
24 5059 0.09% 5034 0.12% 101574 0.26% 11 0.01% msnbot-157-55-39-212.search.msn.com
25 1561 0.03% 1556 0.04% 99058 0.25% 33 0.04% ec2-54-237-43-151.compute-1.amazonaws.com
26 5305 0.09% 5289 0.12% 98714 0.25% 6 0.01% msnbot-157-55-39-246.search.msn.com
27 1510 0.03% 1506 0.04% 96049 0.24% 33 0.04% ec2-54-163-15-248.compute-1.amazonaws.com
28 1614 0.03% 1400 0.03% 94989 0.24% 232 0.28% 188.143.232.21
29 1466 0.03% 1463 0.03% 93287 0.24% 35 0.04% ec2-107-20-32-80.compute-1.amazonaws.com
30 5354 0.09% 5353 0.13% 92865 0.23% 37 0.04% google-proxy-66-249-83-222.google.com
31 5332 0.09% 5322 0.12% 92308 0.23% 31 0.04% google-proxy-66-249-83-210.google.com
32 5336 0.09% 5331 0.12% 91964 0.23% 33 0.04% google-proxy-66-249-83-216.google.com
33 9415 0.16% 4845 0.11% 91688 0.23% 46 0.06% hn.kd.ny.adsl
34 1442 0.03% 1440 0.03% 90983 0.23% 28 0.03% ec2-54-198-188-134.compute-1.amazonaws.com
35 6634 0.12% 6629 0.15% 89121 0.22% 14 0.02% rate-limited-proxy-66-249-92-84.google.com
36 6569 0.11% 6566 0.15% 87106 0.22% 12 0.01% rate-limited-proxy-66-249-92-96.google.com
37 4705 0.08% 4704 0.11% 86997 0.22% 42 0.05% google-proxy-66-249-84-222.google.com
38 6417 0.11% 6411 0.15% 84663 0.21% 13 0.02% rate-limited-proxy-66-249-92-90.google.com
39 4685 0.08% 4667 0.11% 84534 0.21% 39 0.05% google-proxy-66-249-84-216.google.com
40 4722 0.08% 4702 0.11% 82336 0.21% 38 0.05% google-proxy-66-249-84-210.google.com
41 4184 0.07% 4088 0.10% 75846 0.19% 10 0.01% centro-42.grapeshot.co.uk
42 14671 0.26% 13028 0.30% 74126 0.19% 32 0.04% smallufo.com
43 2008 0.04% 1827 0.04% 73955 0.19% 27 0.03% 36-229-103-122.dynamic-ip.hinet.net
44 12298 0.22% 11443 0.27% 68041 0.17% 12 0.01% 125-230-79-169.dynamic.hinet.net
45 4097 0.07% 4096 0.10% 66101 0.17% 29 0.04% google-proxy-64-233-172-129.google.com
46 8043 0.14% 2629 0.06% 65785 0.17% 10 0.01% spider-178-154-243-78.yandex.com
47 4115 0.07% 4114 0.10% 65626 0.17% 23 0.03% google-proxy-64-233-172-137.google.com
48 4041 0.07% 4041 0.09% 63952 0.16% 21 0.03% google-proxy-64-233-172-145.google.com
49 3251 0.06% 3238 0.08% 63042 0.16% 17 0.02% msnbot-157-55-39-190.search.msn.com
50 4811 0.08% 4801 0.11% 62284 0.16% 10 0.01% rate-limited-proxy-72-14-199-84.google.com

Top 500 of 52317 Total Referrers
# Hits Referrer
1 2070204 36.22% - (Direct Request)
2 325053 5.69% http://destiny.to/ubbthreads/ubbthreads.php
3 276991 4.85% http://destiny.to/ubbthreads/ubbthreads.php/forum_summary
4 211685 3.70% http://destiny.to/app/astrology/Horoscope
5 104632 1.83% http://destiny.to/app/Purple
6 68873 1.21% DestinyNet
7 55065 0.96% http://destiny.to/ubbthreads/ubbthreads.php/forums/2/1
8 48502 0.85% http://destiny.to/ubbthreads/ubbthreads.php/forums/7/1
9 48144 0.84% http://destiny.pro/study/app/randomcourse
10 47784 0.84% http://destiny.to/ubbthreads/ubbthreads.php/online
11 42689 0.75% http://destiny.to/ubbthreads/ubbthreads.php/forums/28/1
12 40881 0.72% http://destiny.to/app/eightwords/Wizard
13 37377 0.65% http://destiny.to/app/eightwords/Person
14 34509 0.60% http://destiny.to/app/iching/Divine
15 32055 0.56% http://destiny.to/ubbthreads/index.php
16 26630 0.47% http://destiny.xfiles.to/ubbthreads/login.asp
17 25199 0.44% http://destiny.to/ubbthreads/ubbthreads.php/forums/4/1
18 24490 0.43% http://destiny.to/ubbthreads/ubbthreads.php/ubb/viewmessages
19 23892 0.42% http://destiny.xfiles.to/login.asp
20 19201 0.34% http://destiny.to/ubbthreads/ubbthreads.php/forums/39/1
21 18011 0.32% http://destiny.to/ubbthreads/ubbthreads.php/forums/36/1
22 17559 0.31% http://www.google.com.tw/
23 16195 0.28% http://destiny.to/app/chatroom
24 13908 0.24% http://destiny.to/app/iching/IChing
25 13608 0.24% http://r.search.yahoo.com/_ylt
26 13358 0.23% http://destiny.to/ubbthreads/ubbthreads.php/topics/1771891
27 13077 0.23% http://destiny.to/ubbthreads/ubbthreads.php/activetopics/7/1
28 10203 0.18% http://destiny.to/ubbthreads/ubbthreads.php/ubb/login
29 9866 0.17% https://www.google.com.tw/
30 8787 0.15% http://destiny.to/ubbthreads/ubbthreads.php/ubb/cfrm
31 8511 0.15% http://destiny.to/ubbthreads/ubbthreads.php/forums/3/1
32 7781 0.14% http://destiny.to/app/wicket/resource/de.agilecoders.wicket.webjars.request.resource.WebjarsCssResourceReference/webjars/bootstrap/3.1.1/css/bootstrap.min-v-3536363634383630.css
33 7254 0.13% http://destiny.to/ubbthreads/ubbthreads.php/topics/13966
34 7251 0.13% http://destiny.to/ubbthreads/ubbthreads.php/topics/626528
35 6854 0.12% http://destiny.to/ubbthreads/files/226173-d-allarcana.htm
36 6297 0.11% http://image.baidu.com/i
37 5854 0.10% http://destiny.to/ubbthreads/ubbthreads.php/forums/7
38 5768 0.10% http://destiny.to/ubbthreads/ubbthreads.php/topics/1776532
39 5223 0.09% http://destiny.to/ubbthreads/ubbthreads.php/topics/1773450
40 5100 0.09% http://destiny.to/ubbthreads/ubbthreads.php/topics/1771832
41 5066 0.09% http://destiny.to/ubbthreads/ubbthreads.php/topics/1759153
42 5001 0.09% http://destiny.to/app/oracles/Chuge
43 4863 0.09% http://destiny.to/ubbthreads/ubbthreads.php/ubb/userposts/id/944/view/posts/page/119
44 4826 0.08% http://destiny.to/app/calendar/CalendarPage
45 4714 0.08% http://destiny.to/ubbthreads/ubbthreads.php/topics/1775192
46 4691 0.08% http://destiny.to/ubbthreads/ubbthreads.php/activeposts/7/1
47 4630 0.08% http://destiny.to/ubbthreads/ubbthreads.php/topics/1773630
48 4622 0.08% http://destiny.to/ubbthreads/ubbthreads.php/posts/297699
49 4407 0.08% http://destiny.to/ubbthreads/ubbthreads.php/topics/1773924/4
50 4314 0.08% http://destiny.to/ubbthreads/ubbthreads.php/topics/1774902
51 4173 0.07% http://destiny.to/app/oracles/Sixty
52 4085 0.07% http://destiny.to/ubbthreads/ubbthreads.php/topics/1620731
53 4085 0.07% http://destiny.to/ubbthreads/ubbthreads.php/topics/1773924
54 3970 0.07% http://destiny.to/ubbthreads/ubbthreads.php/topics/1635019
55 3862 0.07% http://destiny.to/ubbthreads/ubbthreads.php/topics/1762477
56 3820 0.07% http://destiny.to/ubbthreads/ubbthreads.php/topics/956007
57 3811 0.07% http://destiny.to/ubbthreads/ubbthreads.php/forums/12/1
58 3727 0.07% http://destiny.to/ubbthreads/ubbthreads.php/topics/403960
59 3618 0.06% http://destiny.to/ubbthreads/ubbthreads.php/topics/1772309
60 3527 0.06% http://destiny.to/ubbthreads/ubbthreads.php/forums/38/1
